To order any of our products, please go to that product's page listed below, or visit one of our distributors:

Product ID Product Name CAS Number Unit Size Price per Unit Bulk Price (5 or more)
M0011 5(6)-Carboxyfluorescein diacetate (CFDA) 5 isomer [79955-27-4]; 6 isomer [3348-03-6] 100 mg 108.50 86.80
M0013 5(6)-Carboxyfluorescein diacetate, NHS ester 150347-59-4 25 mg 115.75 92.60
M0041 Trifluoromethylumbelliferone (TFMU) 575-03-1 100 mg 28.90 23.12
M0060 Fluorescein diacetate (FDA) 596-09-8 1 g 46.30 37.04
M0064 Fluorescein mono-ß-D-Galactopyranoside (FMGal) 102286-67-9 5 mg 127.38 101.90
M0065 Fluorescein mono-ß-D-Glucopyranoside (FMGlc) 129787-63-9 10 mg 63.69 50.95
M0084 5-(2-Aminoethylamino)- 1-Naphthalenesulfonic Acid, Sodium Salt (1,5-EDANS, Na+salt) 100900-07-0 250 mg 43.38 34.70
M0093 Isethionyl acetimidate sodium salt hydrochloride 52914-43-9 1 g 25.52 20.42
M0095 alpha-DGalU(1-4)DGalU 5894-59-7 10 mg 43.38 34.70
M0108 alpha-DGal(1-4)DGal-O-Me N/A 5 mg 31.79 25.43
M0114 2,7-bis(2-Carboxyethyl)-5(6)-Carboxyfluorescein (BCECF) 85138-49-4 10 mg 86.88 69.50
M0121 Methyl Purple, Sodium Salt 209187-17-7 500 mg 76.45 61.16
M0122 5(6)-Carboxyfluorescein 5 isomer 76823-03-5; 6 isomer 3301-79-9 100 mg 23.20 18.56
M0128 Biocytin Hydrazide Hydrochloride 102743-85-1 10 mg 50.93 40.74
M0149 Dexamethasone-21-O-ß-D-Galactopyranoside 319426-57-8 1 mg 101.86 81.49
M0165 Chloramphenicol ß-D-Galactoside 191476-32-1 2 mg 101.86 81.49
M0169 alpha-DGal(1-4)DGal - CETE - BSA Conjugate N/A 1 mg 229.24 183.39
M0174 5-Fluorouridine 5-O-ß-D-Galactopyranoside 149965-92-4 5 mg 101.86 81.49
M0176 Tetracycline 10-O-ß-D-Galactopyranoside 319426-63-6 2 mg 101.86 81.49
M0182 7-N-Benzoyl-Cephalosporanic acid, L-glutamate ester N/A 5 mg 101.86 81.49
M0189 3,5-Di-O-(p-Toluyl)-2-Deoxy-D-Ribofuranosyl Chloride 4330-21-6 1 g 361.75 289.40
M0202 Resorufin, High purity standard 635-78-9 20 mg 17.30 13.84
M0203 Resorufin ß-D-Galactopyranoside (Res-Gal) 95079-19-9 10 mg 34.60 27.68
M0204 Fluorescein, high purity standard 2321-07-5 100 mg 23.20 18.56
M0220 1,2-di-O-Octanoyl Galactopyranosyl rac-glycerol 319426-70-5 10 mg 76.45 61.16
M0224 1-O-Oleoyl-2-O-acetyl-3-O-ß-D-Galactopyranosyl syn-Glycerol 5 mg 76.45 61.16
M0236 D-Luciferin, 6-Methyl Ether 3022-11-5 5 mg 95.48 76.38
M0237 D-Luciferin 2591-17-5 5 mg 72.38 57.90
M0239 N-(NBD-Aminohexanoyl) Sphingosine 86701-10-2 1 mg 146.00 116.80
M0240 4-Methylumbelliferyl ß-D-Glucuronide (MUGlcU) 6160-80-1 25 mg 34.70 27.76
M0241 4-Methylumbelliferyl ß-D-Galactopyranoside (MUG) 6160-78-7 1 g 50.63 40.50
M0250 Fluorescein di-ß-D-Galactopyranoside (FDG) 17817-20-8 5 mg 86.88 69.50
M0252 4-Trifluoromethylumbelliferyl-ß-D-Galactopyranoside (TFMU-Gal) 117153-55-6 25 mg 101.86 81.49
M0255 Marker GeneTM FACS Fluorescent Blue lacZ ß-Galactosidase Detection Kit N/A 1 kit 190.50 152.40
M0256 Carboxyumbelliferyl ß-D-Glucuronide (CUGlcU) 10 mg 76.45 61.16
M0257 Carboxyumbelliferyl ß-D-Galactopyranoside (CUG) 64664-99-9 5 mg 108.50 86.80
M0258 1,2-Dioleoyl-3-(pyren-1-yl) decanoyl-rac-Glycerol 102807-51-2 1 mg ampule 114.62 91.70
M0259 MarkerGeneTM in vivo lacZ ß-Galactosidase Intracellular Detection Kit N/A 1 kit 190.50 152.40
M0260 Phenethyl-1-thio- ß-D-Glucopyranoside (PETGlc) 800376-82-3 10 mg ampule 31.79 25.43
M0261 Phenethyl-1-thio- ß-D-Glucopyranosiduronic Acid (PETGU) 10 mg 31.79 25.43
M0270 Monofluoresceinated Mannitol (MFM) 10 mg 127.60 102.08
M0271 MarkerGeneTM Membrane Fluidity Kit N/A 1 kit 112.50 90.00
M0272 MarkerGeneTM Carbohydrate Analysis Detection Kit N/A 1 kit 199.50 159.60
M0273 5-(2-Aminoethylamino)-1-Naphthalenesulfonic Acid (1,5-EDANS) 50402-56-7 10 mg 34.70 27.76
M0274 1-Pyrenedecanoic Acid (PDA) 64701-47-9 10 mg 57.88 46.30
M0276 MarkerGeneTM ß-Galactosidase Sample Kit N/A 1 kit 253.75 203.00
M0304 Pyridoxine Galactoside [58-56-0] for pyridoxine aglycone 10 mg 114.62 91.70
M0308 Fluorescein di-ß-D-N-acetylgalactosamine 5 mg 101.86 81.49
M0326 Myo-inositol galactoside 16908-86-4 5 mg 95.48 76.38
M0328 Riboflavin galactoside 83-88-5 for riboflavin aglycone 2 mg 101.86 81.49
M0329 3-Dansylaminophenylboronic acid 75806-94-9 50 mg 36.13 28.90
M0330 Pyridoxal galactoside [65-22-5] for pyridoxal aglycone 2 mg 89.10 71.28
M0338 Pantothenic acid 2,4-di-O-ß-D-Galactopyranoside 137-08-6 ( pantothenic acid aglycone) 10 mg 159.17 127.34
M0350 N-FMOC Rhodamine 110 293313-27-6 10 mg 63.69 50.95
M0351 Thiamine Galactoside 2 mg 108.24 86.59
M0352 6-Amino-D-luciferin 118969-27-0 5 mg 127.38 101.90
M0353 N-CBZ-ß-Glycinyl-6-Aminoluciferin N/A 2 mg 201.19 160.95
M0370 Rhodol 3086-44-0 5 mg 76.45 61.16
M0384 8-Azidoadenosine 5-Triphosphate, TEA salt 10 mg 152.79 122.23
M0500 NBD-X, SE 145195-58-0 25 mg 127.30 101.84
M0522 4-(Trifluoromethyl) umbelliferyl oleate 352525-07-6 10 mg 50.93 40.74
M0524 Pyrene 1-Sulfonyl Chloride 61494-52-8 25 mg 72.38 57.90
M0525 Pyrene N-Hexadecylsulfonamide N/A 25 mg 76.45 61.16
M0529 3-Phenylumbelliferone 6468-96-8 50 mg 34.70 27.76
M0530 N-(di-Methyl Amino Naphthyl)-N-(para Carboxy Phenyl) hydrazide N/A 2 mg 152.79 122.23
M0532 N-(di-Methyl Amino Naphthyl)-N-(para Carboxy Phenyl) hydrazide, NHS ester N/A 1 mg 152.79 122.23
M0535 Pyrene 8-Hydroxy-1, 4, 6-trisulfonyl Chloride 10 mg 108.24 86.59
M0540 meso-Tetraphenylporphyrin 99+% 917-23-7 1 g 115.75 92.60
M0541 3-Phenylumbelliferone 7-O-phosphate hemipyridinium salt 97970-92-8 50 mg 69.50 55.60
M0542 Rhodamine 123 62669-70-9 25 mg 50.63 40.50
M0545 Dihydrorhodamine 123 (DHR123) 109244-58-8 2 mg 43.38 34.70
M0553 2-Chloro-4-Nitrophenyl- ß-D-lactoside 120583-41-7 25 mg 101.86 81.49
M0554 4-Methylumbelliferyl ß-D-lactoside 84325-23-5 25 mg 72.38 57.90
M0569 Resorufin ß-D-Glucopyranoside 101490-85-1 10 mg 23.10 18.48
M0611 3-Carboxyumbelliferyl ß-D-Galactoside, BSA conjugate 2 mg 82.72 66.18
M0612 MarkerGeneTM Fluorescent Lipase Assay Kit [64664-99-9] for substrate reagent 1 kit 253.75 203.00
M0625 3-Carboxyumbelliferone, BSA conjugate 2 mg 70.07 56.06
M0626 MarkerGeneTM Live Cell Luciferase Assay Kit N/A 1 kit 101.50 81.20
M0630 Bromoxynil glucuronic acid triacetate methyl ester [1689-84-5] for bromoxynil aglycone 2 mg 73.81 59.05
M0632 Bromoxynil glucuronic acid methyl ester for bromoxynil 1689-84-5 2 mg 73.81 59.05
M0637 2-Chloro-4-Nitrophenyl-ß-D-cellobioside 135743-28-1 25 mg 63.69 50.95
M0638 5-(Iodoacetamido)fluorescein 63368-54-7 25 mg 57.90 46.32
M0641 5(6)-Carboxyrhodamine 110, HCl salt 50 mg 140.03 112.02
M0704 6-p-Toluidino-2-Naphthalenesulfonic acid (TNS) 7724-15-4 500 mg 38.17 30.54
M0720 6-p-Toluidino-2-Naphthalenesulfonic acid, Potassium Salt (TNS-K+) 32752-10-6 100 mg 21.75 17.40
M0739 Coelenterazine (native form) 55779-48-1 50 μl* 42.10 33.68
M0780 Rose Bengal Diacetate 61738-01-0 5 mg 86.80 69.44
M0783 Biotin-X, SE 72040-63-2 50 mg 52.10 41.68
M0785 Biotin Succinimidyl Ester 35013-72-0 100 mg 57.90 46.32
M0788 Biotin-Dextran (70,000 MW) N/A 10 mg 63.69 50.95
M0793 Propidium Iodide 25535-16-4 150 uL 52.13 41.70
M0794 MarkerGeneTM Hydrophobic Protein Analysis Kit N/A 1 kit 217.50 174.00
M0795 MarkerGeneTM Live:Dead Assay Kit N/A 1 kit 191.40 153.12
M0802 6-FMOC-Amino-D-Luciferin 578705-74-2 5 mg 178.31 142.65
M0806 Resorufin Acetate 1152-14-3 25 mg 63.13 50.50
M0807 2', 7'-Dichlorofluorescin Diacetate 4091-99-0 25 mg 46.30 37.04
M0815 FAM Poly Caspases Assay Kit 25 tests N/A 1 kit 169.00 135.20
M0816 FAM Poly Caspases Assay Kit 100tests N/A 1 kit 464.00 371.20
M0817 FAM Caspase 1 Assay Kit 25tests N/A 1 kit 169.00 135.20
M0818 FAM Caspase 1 Assay Kit 100tests N/A 1 kit 464.00 371.20
M0819 FAM Caspase 2 Assay Kit 25tests N/A 1 kit 169.00 135.20
M0820 FAM Caspase 2 Assay Kit 100tests N/A 1 kit 464.00 371.20
M0821 FAM Caspases 3 and 7 Assay Kit 25tests N/A 1 kit 169.00 135.20
M0822 FAM Caspases 3 and 7 Assay Kit 100tests N/A 1 kit 464.00 371.20
M0823 FAM Caspase 6 Assay Kit 25tests N/A 1 kit 169.00 135.20
M0824 FAM Caspase 6 Assay Kit 100tests N/A 1 kit 464.00 371.20
M0825 FAM Caspase 8 Assay Kit 25tests N/A 1 kit 169.00 135.20
M0826 FAM Caspase 8 Assay Kit 100tests N/A 1 kit 464.00 371.20
M0827 FAM Caspase 9 Assay Kit 25tests N/A 1 kit 169.00 135.20
M0828 FAM Caspase 9 Assay Kit 100tests N/A 1 kit 464.00 371.20
M0829 FAM Caspase 10 Assay Kit 25tests N/A 1 kit 169.00 135.20
M0830 FAM Caspase 10 Assay Kit 100tests N/A 1 kit 464.00 371.20
M0831 FAM Caspase 13 Assay Kit 25tests N/A 1 kit 169.00 135.20
M0832 FAM Caspase 13 Assay Kit 100tests N/A 1 kit 464.00 371.20
M0833 Sulforhodamine Poly Caspase Detection Kit 25tests N/A 1 kit 184.00 147.20
M0834 Sulforhodamine Poly Caspase Detection Kit 100tests N/A 1 kit 494.00 395.20
M0835 Sulforhodamine Caspases 3 and 7 Assay Kit 25tests N/A 1 kit 184.00 147.20
M0836 Sulforhodamine Caspases 3 and 7 Assay Kit 100tests N/A 1 kit 494.00 395.20
M0837 Magic RedTM-(DEVD)2 Caspase 3 Assay Kit 25tests N/A 1 kit 159.00 127.20
M0838 Magic RedTM-(DEVD)2 Caspase 3 Assay Kit 100tests N/A 1 kit 394.00 315.20
M0839 Magic RedTM-(RR)2 Cathepsin B Assay Kit 25tests N/A 1 kit 159.00 127.20
M0840 Magic RedTM-(RR)2 Cathepsin B Assay Kit 100tests N/A 1 kit 394.00 315.20
M0841 Magic RedTM-(LR)2 Cathepsin K Assay Kit 25tests N/A 1 kit 159.00 127.20
M0842 Magic RedTM-(LR)2 Cathepsin K Assay Kit 100tests N/A 1 kit 394.00 315.20
M0843 Magic RedTM-(FR)2 Cathepsin L Assay Kit 25tests N/A 1 kit 159.00 127.20
M0844 Magic RedTM-(FR)2 Cathepsin L Assay Kit 100tests N/A 1 kit 394.00 315.20
M0845 MitoPTTM Apoptosis Detection Kit 25tests N/A 1 kit 174.00 139.20
M0846 MitoPTTM Apoptosis Detection Kit 100tests N/A 1 kit 334.00 267.20
M0851 7-(Diethylamino)coumarin-3-carboxylic acid 50995-74-9 100 mg 63.63 50.90
M0855 MarkerGeneTM Chemiluminescent lacZ ß-Galactosidase Detection Kit N/A 1 kit 228.80 183.04
M0856 Chemiluminescent GUS ß-D-Glucuronidase Detection Kit discontinued 1 kit 0.00 0.00
M0877 MarkerGeneTM ß-Glucuronidase (GUS) Reporter Gene Activity Detection Kit N/A 1 kit 231.25 185.00
M0881 Fluorescein di-ß-D-Glucopyranoside (FDGlu) 129787-66-2 5 mg 86.88 69.50
M0906 D-Luciferin, ethyl ester 2 mg 57.90 46.32
M0951 pCMVß Mammalian lacZ Expression Vector 20 ug 121.00 96.80
M0952 pSV40ß Mammalian lacZ Expression Vector N/A 20 ug 121.00 96.80
M0955 MarkerGeneTM FITC Antibody Labeling Kit N/A 1 kit 174.00 139.20
M0969 Fluorescein di-ß-D-Glucuronide, di-methyl ester 5 mg 101.86 81.49
M0972 MarkerGeneTM TAMRA Antibody/Protein/Cell Labeling Kit N/A 1 kit 191.40 153.12
M0979 5(6)-Carboxyfluorescein-hexanoic acid, NHS ester 114616-31-8 5 mg 72.38 57.90
M0984 5(6)-Carboxyfluorescein, NHS ester 117548-22-8 25 mg 28.90 23.12
M0995 Fluorescein-X-Physostigmine (Ph-F) 908145-90-4 2 mg 129.36 103.49
M1015 pCMVß Mammalian lacZco Expression Vector N/A 20 ug 248.60 198.88
M1016 pSV40ß Mammalian lacZco Expression Vector N/A 20 ug 248.60 198.88
M1017 pCMVß Mammalian lacZnls12co Expression Vector N/A 20 ug 260.70 208.56
M1018 pSV40ß Mammalian lacZnls12co Expression Vector N/A 20 ug 260.70 208.56
M1021 7-Methoxycoumarin-3-carboxylic acid 20300-59-8 100 mg 50.93 40.74
M1025 4-Hydrazino-7-nitrobenzofurazane (NBD Hydrazine) 90421-78-6 25 mg 50.93 40.74
M1034 Fluorescein diphosphate, tetraammonium salt 217305-49-2 5 mg 208.40 166.72
M1036 Fluorescein-5-thiosemicarbazide 76863-28-0 50 mg 69.50 55.60
M1037 Resorufin ß-D-N-acetylgalactosamine 10 mg 76.45 61.16
M1040 Fluorescein mono-ß-D-N-acetylgalactosamine 5 mg 76.45 61.16
M1045 MarkerGeneTM Live Cell Glutathione Transferase Activity Kit 1 kit 152.90 122.32
M1049 MarkerGeneTM Live Cell Fluorescent Reactive Oxygen Species Detection Kit N/A 1 kit 191.40 153.12
M1051 4-((4-(dimethylamino)phenyl)azo)benzoic acid, Succinimidyl ester (DABCYL-SE) 146998-31-4 25 mg 31.79 25.43
M1053 7-diethylaminocoumarin-3-carboxylic acid, Succinimidyl ester 139346-57-9 25 mg 76.45 61.16
M1059 7-Amino-4-methylcoumarin 26093-31-2 100 mg 34.70 27.76
M1060 L-Leucine 7-amido-4-methyl coumarin Hydrochloride (Leu-AMC.HCl) 62480-44-8 25 mg 105.63 84.50
M1065 4-Methylumbelliferyl 4-guanidinobenzoate Hydrochloride Hydrate 34197-46-1 100 mg 17.40 13.92
M1073 5-(Octadecanoylamino)fluorescein 110698-53-8 100 mg 82.72 66.18
M1074 Eosin 5-isothiocyanate (EITC) 60520-47-0 25 mg 46.30 37.04
M1076 10-Octadecylacridine orange bromide 75168-16-0 20 mg 101.86 81.49
M1080 C12-NBD, free acid (12-(7-Nitrobenzofurazan-4-ylamino)dodecanoic acid) 96801-39-7 100 mg 115.75 92.60
M1087 D-Luciferin-6-0-ß-D-Galactopyranoside 131474-38-9 5 mg 150.37 120.30
M1088 1-[4-(Dimethylamino)phenyl]-6-phenylhexatriene (DMA-DPH) 79849-61-9 100 mg 152.79 122.23
M1091 N,N,N-Trimethyl-4-(6-phenyl-1,3,5-hexatrien-1-yl)phenylammonium p-toluenesulfonate (TMA-DPH) 115534-33-3 5 mg 46.30 37.04
M1092 N-Acetyl-D-glucosaminitol 4271-28-7 1 g 85.14 68.11
M1093 Ethidium Homodimer (EthD-1) 61926-22-5 1 mg 126.80 101.44
M1111 2-Iminobiotin 13395-35-2 10 mg 28.00 22.40
M1120 Sulforhodamine 101 sulfonyl chloride 82354-19-6 5 mg 65.45 52.36
M1124 Avidin Sulforhodamine 101 Conjugate (Texas RedTM equivalent) N/A 5 mg 136.07 108.86
M1127 Dansyl-ß-lactoglobulin-A 1 mg 38.83 31.06
M1138 MarkerGeneTM Biotin-X Antibody/Protein Labeling Kit N/A 1 kit 222.00 177.60
M1166 Resorufin 7-O-methyl ether 5725-89-3 5 mg 107.50 86.00
M1193 MarkerGeneTM Gaussia Luciferase Cellular Assay Kit N/A 1 kit 68.20 54.56
M1194 2', 7'-Dichlorofluorescein di-ß-D-galactopyranoside (DCFDG) N/A 25 mg 79.75 63.80
M1197 3,3-dioctadecyloxacarbocyanine perchlorate (DiO; DiOC18(3)) 34215-57-1 25 mg 47.74 38.19
M1202 Eosin-5-thiouredylphenylboronic acid, triethylammonium salt 25 mg 79.75 63.80
M1207 Resorufin-7-O-phosphate, diammonium salt (Res-Phos) N/A 10 mg 79.75 63.80
M1208 Resorufin Oleate 10 mg 75.46 60.37
M1209 Resorufin, ethyl ether 5725-91-7 5 mg 117.38 93.90
M1214 MarkerGeneTM Long Wavelength Fluorescent Lipase Assay Kit N/A 1 kit 253.75 203.00
M1222 MarkerGeneTMFluorescent Alkaline Phosphatase Assay Kit N/A 1 kit 235.40 188.32
M1224 Rhodamine B octadecyl ester perchlorate 142179-00-8 10 mg 82.06 65.65
M1227 8-Octadecyloxypyrene-1,3,6-trisulfonic acid trisodium salt 111024-84-1 10 mg 132.99 106.39
M1228 Octyl ß-D-1-thioglucopyranoside 85618-21-9 500 mg 40.10 32.08
M1231 7-Methoxycoumarin 531-59-9 50 mg 58.52 46.82
M1236 8-Hydroxypyrene-1,3,6-trisulfonic acid trisodium salt 6358-69-6 50 mg 23.60 18.88
M1238 Resorufin Cellobioside 5 mg 88.22 70.58
M1239 5(6)-Carboxy-2',7'-dichlorofluorescein 111843-78-8 50 mg 32.40 25.92
M1241 Dihydroethidium 104821-25-2 10 mg 45.63 36.50
M1245 MarkerGeneTM Fluorescent Cellulase Assay Kit N/A 1 kit 228.75 183.00
M1248 5(6)-carboxynaphthofluorescein 128724-35-6 25 mg 46.30 37.04
M1249 Dansyl-11-aminoundecanoic acid (11-((5-dimethylaminonaphthalene-1-sulfonyl)amino)undecanoic acid; DAUDA) 73025-02-2 25 mg 34.10 27.28
M1251 3-(2-Benzoxazolyl)umbelliferone 64887-40-7 100 mg 58.41 46.73
M1253 3-(2-Benzoxazolyl)umbelliferyl acetate 97004-78-9 25 mg 83.71 66.97
M1257 Berberine sulfate 633-66-9 25 mg 62.10 49.68
M1259 5(6)-Carboxynaphthofluorescein, N-succinimidyl ester 150347-58-3 10 mg 34.43 27.54
M1269 1,1'-Dioctadecyl-3,3,3',3'-tetramethylindodicarbocyanine perchlorate 127274-91-3 10 mg 50.90 40.72
M1274 Avidin Fluorescein Isothiocyanate (FITC) Conjugate N/A 5 mg 96.45 77.16
M1277 4,5,6,7-Tetrachloro-2',4',5',7'-tetraiodofluorescein disodium salt (Rose Bengal) 632-69-9 25 mg 21.45 17.16
M1278 2',7'-Dichlorofluorescein 76-54-0 100 mg 49.80 39.84
M1279 Sulforhodamine 101 60311-02-6 5 mg 23.50 18.80
M1280 7-Hydroxycoumarin 93-35-6 100 mg 33.75 27.00
M1281 Rhodamine 110 13558-31-1 25 mg 28.60 22.88
M1282 Ethidium Bromide 1239-45-8 100 mg 38.60 30.88
M1295 Trifluoroacetamidoiminobiotin NHS ester N/A 10 mg 37.84 30.27
M1296 8-Octanoyloxypyrene-1,3,6-trisulfonic acid trisodium salt 115787-84-3 25 mg 58.63 46.90
M1300 5(6)-Carboxyeosin 132201-84-4 100 mg 61.00 48.80
M1306 pCMVLuxA Mammalian LuxA Expression Vector N/A 20 ug 112.20 89.76
M1307 pCMVLuxB Mammalian LuxB Expression Vector N/A 20 ug 112.20 89.76
M1319 MarkerGeneTM Fluorescent Protease Assay Kit N/A 1 kit 162.00 129.60
M1327 pCdgCAT Mammalian CAT Expression Vector N/A 20 ug 97.90 78.32
M1331 3,3'-Dipropylthiacarbocyanine iodide 53336-12-2 250 mg 39.90 31.92
M1340 Resorufin-alpha-D-mannopyranoside
M1352 MarkerGeneTM ß-Galactosidase Staining Kit N/A 1 kit 137.50 110.00
M1356 MarkerGeneTM Biotin Detection and Quantitation Kit N/A 1 kit 115.00 92.00
M1376 MarkerGeneTM LysoLiveTM Lysosomal Phosphatase Assay Kit N/A 1 kit 316.00 252.80
M1377 MarkerGeneTM LysoLiveTM Lysosomal Sulfatase Assay Kit N/A 1 kit 316.00 252.80
M1388 4-Methylumbelliferyl Sulfate, Potassium Salt 15220-11-8 25 mg 29.38 23.50
M1389 MarkerGeneTM Cellular Senescence Assay Kit kit 193.00 154.40

* These items contain multiple products, please ask for more information.

** Please inquire for current pricing and packaging options.

     
  ©2008 Marker Gene Technologies, Inc.