Standard Fluorophores

MarkerGene Technologies provides a variety of High Purity Fluorophores for use as standards for Cell Biology and Enzymology applications. The staff at MarkerGene Technologies is available to answer any questions and provide additional information.

Product ID Product Name Absorption Emission
M0041 Trifluoromethylumbelliferone (TFMU)  385  502 
M0084 5-(2-Aminoethylamino)- 1-Naphthalenesulfonic Acid, Sodium Salt (1,5-EDANS, Na+salt)  336  490 
M0114 2,7-bis(2-Carboxyethyl)-5(6)-Carboxyfluorescein (BCECF)  505  535 
M0122 5(6)-Carboxyfluorescein  492  517 
M0202 Resorufin, High purity standard  571  585 
M0204 Fluorescein, high purity standard  490  514 
M0273 5-(2-Aminoethylamino)-1-Naphthalenesulfonic Acid (1,5-EDANS)  336  490 
M0350 N-FMOC Rhodamine 110  492  521 
M0370 Rhodol  494  521 
M0529 3-Phenylumbelliferone  383  472 
M0540 meso-Tetraphenylporphyrin 99+%  420  651 
M0542 Rhodamine 123  505  534 
M0625 3-Carboxyumbelliferone, BSA conjugate  386  448 
M0641 5(6)-Carboxyrhodamine 110, HCl salt  502  521 
M0704 6-p-Toluidino-2-Naphthalenesulfonic acid (TNS)  318  443 
M0720 6-p-Toluidino-2-Naphthalenesulfonic acid, Potassium Salt (TNS-K+)  318  443 
M0793 Propidium Iodide  482  636 
M0851 7-(Diethylamino)coumarin-3-carboxylic acid  409  473 
M1059 7-Amino-4-methylcoumarin  380  440 
M1073 5-(Octadecanoylamino)fluorescein  497  520 
M1236 8-Hydroxypyrene-1,3,6-trisulfonic acid trisodium salt  460  510 
M1239 5(6)-Carboxy-2',7'-dichlorofluorescein  504  529 
M1241 Dihydroethidium  392  410 
M1248 5(6)-carboxynaphthofluorescein  598  668 
M1251 3-(2-Benzoxazolyl)umbelliferone  410  468 
M1277 4,5,6,7-Tetrachloro-2',4',5',7'-tetraiodofluorescein disodium salt (Rose Bengal)  561   
M1278 2',7'-Dichlorofluorescein  495  529 
M1279 Sulforhodamine 101  586  605 
M1280 7-Hydroxycoumarin  325  452 
M1281 Rhodamine 110  499  521 
M1300 5(6)-Carboxyeosin  519  542 
     
  ©2008 Marker Gene Technologies, Inc.